Beta: The Wallet API is currently in beta. APIs and response formats may change.
Overview
The Wallet Identity endpoint identifies known wallet addresses on Solana, including centralized exchanges, DeFi protocols, institutions, and other recognized entities. This is useful for compliance, analytics, and displaying human-readable names for known addresses.API Reference
View detailed API documentation for wallet identity lookup
This endpoint uses the same wallet tagging system that powers Orb, our Solana block explorer. Our identity database tags 5100+ accounts and 1900+ programs and is continuously growing as our tagging coverage improves.
When to Use This
Use the Wallet Identity API when you need to:- Identify Exchange Wallets: Determine if a wallet belongs to Binance, Coinbase, Kraken, etc.
- Track Protocol Activity: Identify DeFi protocol wallets and treasury addresses
- Compliance & AML: Flag transactions involving known entities
- Analytics: Categorize wallet types in your data pipeline
- User Experience: Display “Sent to Binance 1” instead of a raw address
- Batch Processing: Look up hundreds of addresses efficiently
Quickstart
Single Wallet Lookup
Look up identity information for a single wallet address:- JavaScript
- Python
- cURL
Batch Lookup (Up to 100 Addresses)
Look up multiple addresses in a single request for better performance:- JavaScript
- Python
- cURL
Response Format
Successful Response
404 Response (Unknown Wallet)
If a wallet is not in our database, the API returns a 404:Identity Categories
Wallets can be classified into the following categories powered by the Orb identity database:Account Tag Types
| Category | Description | Examples |
|---|---|---|
| Centralized Exchange | CEX wallets and hot wallets | Binance 1, Coinbase 1, Kraken, OKX Exchange 1, Bybit Hot Wallet |
| Cross-chain Bridge | Bridge protocol addresses | Wormhole Bridge, AllBridge, Portal Bridge, deBridge |
| DeFi | DeFi protocol addresses | Jupiter, Raydium, Orca, Marinade Finance, Kamino |
| Key Opinion Leader | Notable individuals and influencers | Anatoly Yakovenko, Raj Gokal |
| Market Maker | Market making firms | Jump Trading, Wintermute, GSR Markets |
| Trading Firm | Proprietary trading firms | Alameda Research, DRW Trading |
| Validator | Validator and stake pool addresses | Coinbase Validator, Jito Validator, Figment Validator |
| Treasury | Project and protocol treasuries | Marinade Treasury, Helium Treasury, Solana Foundation Treasury |
| DAO | Decentralized autonomous organizations | Mango DAO, Grape DAO, MonkeDAO Treasury |
| NFT | NFT marketplaces and projects | Magic Eden, Tensor, OpenSea Solana, DeGods Treasury |
| Stake Pool | Liquid staking pool addresses | Marinade Stake Pool, Jito Stake Pool, BlazeStake |
| Multisig | Multi-signature wallets | Squads Multisig, Solana Foundation Multisig |
| Oracle | Price feed and oracle providers | Pyth Network, Switchboard Oracle, Chainlink Solana |
| Game | Gaming and GameFi projects | Star Atlas, Aurory, Genopets Treasury |
| Payments | Payment processors | Solana Pay, Sphere, Helio Pay |
| Tools | Developer tools and utilities | Phantom Wallet, Backpack, Solflare Wallet |
| Airdrop | Airdrop distribution addresses | Jupiter Airdrop, Pyth Airdrop Distributor |
| Governance | Governance program addresses | Realms Governance, SPL Governance |
| Authority | Program authorities and admins | Token Program Authority, Metaplex Authority |
| Jito | Jito-specific addresses | Jito Tip 1, Jito Tip 2, Jito MEV Payment |
| Memecoin | Memecoin projects | Bonk Treasury, Dogwifhat, Book of Meme |
| Casino & Gambling | Gambling and casino dApps | Stake.com Hot Wallet, Rollbit, DexSport |
| DePIN | Decentralized physical infrastructure | Helium Network, Render Network, Hivemapper |
| Proprietary AMM | Custom AMM implementations | Phoenix DEX, GooseFX |
| Restaking | Restaking protocols | Solayer, Fragmetric |
| Vault | Vault and custody addresses | Solend Vault, Tulip Vault, Francium Vault |
| Fees | Fee collection addresses | Jupiter Fee Collector, Raydium Fees |
| Fundraise | Fundraising and ICO addresses | Token Sale Wallet, Fundraise Multisig |
| Genesis Block Distribution | Genesis distribution addresses | Solana Genesis Distribution |
| Non-Circulating Supply | Non-circulating token addresses | Team Vesting Wallet, Foundation Reserve |
| Transaction Sending | Transaction sending services | Jito Tip 1, Jito Tip 2, Helius Sender Tip 1 |
| System | Solana system programs | System Program, Config Program |
| X402 | X402 protocol addresses | X402 Protocol |
| Other | Uncategorized known addresses | Various known wallets |
Malicious Categories
| Category | Description | Examples |
|---|---|---|
| Exploiter, Hackers & Scams | Known exploit and hack addresses | Wormhole Exploiter Wallet, SagaDAO Hacker Wallet, Mango Exploiter |
| Hacker | Confirmed hacker addresses | Solana Hack 2022, DeFi Protocol Hacker |
| Rugger | Rug pull perpetrators | Squid Game Token Rugger, Known Rug Pull Wallet |
| Scammer | Confirmed scam addresses | Fake Airdrop Scammer, Phishing Scam Wallet |
| Spam | Spam token creators | Spam Token Creator, Airdrop Spammer |
Program Categories
Programs (smart contracts) are classified separately:| Category | Description | Examples |
|---|---|---|
| Swap | Token swap protocols | Jupiter, Raydium, Orca |
| DeFi | General DeFi protocols | Drift, Mango |
| Borrow Lend | Lending protocols | Solend, MarginFi |
| NFT | NFT marketplaces | Magic Eden, Tensor |
| Staking | Staking programs | Marinade, Jito |
| Bridge | Cross-chain bridges | Wormhole, AllBridge |
| Aggregator | DEX aggregators | Jupiter Aggregator |
| Perpetuals | Perpetual futures | Drift, Mango |
| Oracle | Oracle providers | Pyth, Switchboard |
| Launchpad | Token launchpads | Raydium Launchpad |
| Governance | Governance programs | SPL Governance |
| Game or Casino | Gaming programs | Star Atlas |
| Prediction Market | Prediction markets | Drift Predictions |
| Payments | Payment protocols | Solana Pay |
| Privacy | Privacy protocols | Elusiv |
| Compression | State compression | Bubblegum |
| Infrastructure | Core infrastructure | Metaplex |
| Tools | Developer tools | Clockwork |
| RWA | Real-world assets | Ondo Finance |
| DePIN | Decentralized infrastructure | Helium, Render |
| DeSci | Decentralized science | VitaDAO |
| Airdrop | Airdrop programs | Merkle distributors |
| Web3 | Web3 applications | Various |
| Native | Solana native programs | System Program |
| Proprietary AMM | Custom AMM designs | Phoenix |
| Trading Sniper | Trading bots | MEV bots |
| Arbitrage or Sandwich Bot | MEV and arb bots | Jito bundles |
| Spam | Spam programs | Spam tokens |
| Other | Uncategorized programs | Various |
Use Cases
Flag Exchange Deposits
Identify when funds are sent to a centralized exchange:Display Human-Readable Names
Show friendly names in your UI instead of addresses:Batch Process Transaction Counterparties
Efficiently identify all counterparties in a list of transactions:Best Practices
Use Batch Endpoint for Multiple Lookups
Use Batch Endpoint for Multiple Lookups
When looking up more than one address, always use the batch endpoint (
POST /v1/wallet/batch-identity). It’s significantly faster and more efficient than making individual requests.Handle 404 Responses Gracefully
Handle 404 Responses Gracefully
Not all wallets will have identity information. Design your application to handle 404 responses and fall back to displaying the raw address.
Cache Results
Cache Results
Identity data changes infrequently. Cache results locally to reduce API calls and improve performance.
Batch Size Limits
Batch Size Limits
The batch endpoint supports up to 100 addresses per request. For larger datasets, chunk your requests accordingly.
Common Errors
| Error Code | Description | Solution |
|---|---|---|
| 400 | Invalid wallet address format | Verify the address is a valid base58 Solana address |
| 401 | Missing or invalid API key | Check your API key is included in the request |
| 404 | No identity found | This wallet is not in our database of known entities |
| 429 | Rate limit exceeded | Reduce request frequency or upgrade your plan |