Capabilities
| Capability | Description | Docs |
|---|---|---|
| Explore blocks | Inspect blocks, executed transactions, programs, block rewards, compute units | Guide |
| Explore tokens | Token transaction histories, price, holders, markets, trading volume, metadata | Guide |
| Explore wallets | Track, check, and monitor Solana wallets, transaction history, balances, funding | Guide |
| Explore transactions | Research transactions: summaries, balances, inner instructions, raw JSON | Guide |
| Explore programs | Research programs: transaction histories, IDL, verification status, upgrade authority | Guide |
| Explore validators | Research top validators: total stake, APY, stake accounts, performance metrics | Guide |
| Explore authorities | Research mint, freeze, and update authorities | Guide |
| Explore markets | Find top Solana tokens across majors, DeFi, DePIN, stablecoins | Guide |
| Swap tokens | Find and trade any Solana asset directly from the Orb UI | Guide |
| Find mint addresses | Look up mint addresses for Solana tokens and associated token accounts | Guide |
| Devnet support | Analyze blocks, programs, and debug transactions on Solana Devnet | Guide |
Example Agent Prompts
Use these prompts with an AI tool connected to the Helius MCP server:- “Show me the top Solana tokens by trading volume using Orb”
- “How do I look up transaction details for a specific signature on Orb?”
- “Find the IDL for a Solana program using Orb”
- “How do I track a specific wallet’s transaction history on Orb?”
- “What validators have the highest APY on Solana?”
Underlying APIs
Orb is powered by Helius APIs, particularly:getTransactionsForAddressfor fast historical queries- DAS API for asset and token data
- Enhanced Transactions API for parsed transaction data