http_error4,23080%Stalestale69213%Timed outnetwork_timeout3306%Network errornetwork_error160%Wrong datadata_mismatch70%RPC errorrpc_error30%Invalid responsebody_invalid30%Incomplete dataincomplete10%getHealth53msgetLatestBlockhash53msgetMultipleAccounts53msgetTokenAccountBalance53msgetAccountInfo54msgetBlockHeight54msgetEpochSchedule54msgetFeeForMessage54msgetIdentity54msgetInflationRate54msgetMaxRetransmitSlot| Category | Detail | Share | Count |
|---|---|---|---|
HTTP errorhttp_error | — | 78% | 8,512 |
Stalestale | — | 13% | 1,384 |
Timed outnetwork_timeout | — | 8% | 899 |
Network errornetwork_error | — | 1% | 131 |
Wrong datadata_mismatch | — | 0% | 15 |
RPC errorrpc_error | — | 0% | 8 |
Invalid responsebody_invalid | — | 0% | 3 |
Incomplete dataincomplete | — | 0% | 1 |
How Triton performs at landing real transactions on-chain. See the full sends leaderboard and sends performance.
getMaxShredInsertSlot54msgetRecentPerformanceSamples54msgetSlot54msgetSlotLeader54msgetStakeMinimumDelegation54msgetTokenSupply54msgetTransactionCount54msisBlockhashValid54mssimulateBundle54msgetBalance55msgetBlockCommitment55msgetEpochInfo55msgetGenesisHash55msgetInflationGovernor55msgetMinimumBalanceForRentExemption55msgetRecentPrioritizationFees55msgetSlotLeaders55msgetVersion55mssimulateTransaction55msgetBlockProduction56msgetTokenAccountsByOwner57msgetProgramAccounts61msgetVoteAccounts70msgetLeaderSchedule102msgetSignatureStatuses110msgetBlocksWithLimit132msgetBlockTime134msgetTokenLargestAccounts147msgetBlocks152msgetTransaction228msgetSignaturesForAddress243msgetInflationReward264msgetBlock316ms