| RPC method | Helius | Triton | Alchemy | QuickNode |
|---|---|---|---|---|
getAccountInfo | 59.0ms | 62.0ms | 103.0ms | 63.0ms |
getBalance | 62.0ms | 62.0ms | 102.0ms | 59.0ms |
getBlock | 184.0ms | 1206.0ms | 620.0ms | 225.0ms |
getBlockCommitment | 68.0ms | 63.0ms | 101.0ms | 59.0ms |
getBlockHeight | 67.0ms | 108.0ms | 103.0ms | 75.0ms |
getBlockProduction | 70.0ms | 64.0ms | 105.0ms | 65.0ms |
getBlocks | 75.0ms | 297.0ms | 281.0ms | 119.0ms |
getBlocksWithLimit | 76.0ms | 292.0ms | 241.0ms | 124.0ms |
getBlockTime | 72.0ms | 254.0ms | 233.0ms | 102.0ms |
getEpochInfo | 67.0ms | 62.0ms | 102.0ms | 75.0ms |
getEpochSchedule | 68.0ms | 62.0ms | 103.0ms | 60.0ms |
getFeeForMessage | 72.0ms | 65.0ms | 102.0ms | 61.0ms |
getGenesisHash | 68.0ms | 62.0ms | 100.0ms | 61.0ms |
getHealth | 60.0ms | 64.0ms | 102.0ms | 60.0ms |
getIdentity | 56.0ms | 62.0ms | 103.0ms | 59.0ms |
getInflationGovernor | 70.0ms | 63.0ms | 102.0ms | 60.0ms |
getInflationRate | 71.0ms | 63.0ms | 102.0ms | 64.0ms |
getInflationReward | 78.0ms | 254.0ms | 410.0ms | 126.0ms |
getLatestBlockhash | 68.0ms | 62.0ms | 102.0ms | 58.0ms |
getLeaderSchedule | 186.0ms | 207.0ms | 335.0ms | 150.0ms |
getMaxRetransmitSlot | 71.0ms | 63.0ms | 103.0ms | 61.0ms |
getMaxShredInsertSlot | 67.0ms | 61.0ms | 102.0ms | 60.0ms |
getMinimumBalanceForRentExemption | 67.0ms | 62.0ms | 102.0ms | 63.0ms |
getMultipleAccounts | 64.0ms | 64.0ms | 106.0ms | 66.0ms |
getProgramAccounts | 74.0ms | 481.0ms | 338.0ms | 69.0ms |
getRecentPerformanceSamples | 69.0ms | 64.0ms | 103.0ms | 60.0ms |
getRecentPrioritizationFees | 68.0ms | 64.0ms | 104.0ms | 62.0ms |
getSignaturesForAddress | 128.0ms | 1937.0ms | 183.0ms | 253.0ms |
getSignatureStatuses | 72.0ms | 299.0ms | 155.0ms | 82.0ms |
getSlot | 59.0ms | 107.0ms | 101.0ms | 59.0ms |
getSlotLeader | 69.0ms | 62.0ms | 103.0ms | 62.0ms |
getSlotLeaders | 69.0ms | 63.0ms | 100.0ms | 60.0ms |
getStakeMinimumDelegation | 68.0ms | 62.0ms | — | 61.0ms |
getTokenAccountBalance | 70.0ms | 63.0ms | 102.0ms | 64.0ms |
getTokenAccountsByOwner | 75.0ms | 68.0ms | 126.0ms | 68.0ms |
getTokenLargestAccounts | 175.0ms | 148.0ms | 855.0ms | 74.0ms |
getTokenSupply | 70.0ms | 63.0ms | 105.0ms | 65.0ms |
getTransaction | 86.0ms | 366.0ms | 331.0ms | 130.0ms |
getTransactionCount | 68.0ms | 62.0ms | 101.0ms | 59.0ms |
getTransactionsForAddress | 156.0ms | 781.0ms | 186.0ms | — |
getVersion | 73.0ms | 64.0ms | 102.0ms | 60.0ms |
getVoteAccounts | 119.0ms | 119.0ms | 191.0ms | 129.0ms |
isBlockhashValid | 67.0ms | 62.0ms | 102.0ms | 59.0ms |
simulateBundle | 83.0ms | 117.0ms | 101.0ms | — |
simulateTransaction | 70.0ms | 63.0ms | 102.0ms | 59.0ms |
A closer look behind the Overview ranking: latency over time plus per-method and per-region breakdowns. Filter by region, infra, time window, connection mode, and method.
Latency 25% · Win rate 25% · Reliability 25% · Correctness 20% · Freshness 5%