network_timeout4,43437%Stalestale2,24719%HTTP errorhttp_error2,11417%RPC errorrpc_error2,09517%Incomplete dataincomplete6155%Rate limitedrate_limited5535%Wrong datadata_mismatch570%Network errornetwork_error250%Invalid responsebody_invalid30%Quota exhaustedquota_exhausted10%getBalance75msgetInflationRate77msgetTokenAccountBalance77msgetAccountInfo78msgetBlockHeight78msgetFeeForMessage78msgetHealth78msgetIdentity78msgetInflationGovernor78msgetLatestBlockhash78msgetMaxRetransmitSlot| Category | Detail | Share | Count |
|---|---|---|---|
Timed outnetwork_timeout | — | 37% | 7,698 |
Stalestale | — | 24% | 4,881 |
HTTP errorhttp_error | — | 21% | 4,249 |
RPC errorrpc_error | — | 7% | 1,374 |
Incomplete dataincomplete | — | 7% | 1,361 |
Rate limitedrate_limited | — | 4% | 855 |
Wrong datadata_mismatch | — | 0% | 75 |
Network errornetwork_error | — | 0% | 57 |
Invalid responsebody_invalid | — | 0% | 4 |
Quota exhaustedquota_exhausted | — | 0% |
How Chainstack performs at landing real transactions on-chain. See the full sends leaderboard and sends performance.
getRecentPerformanceSamples78msgetStakeMinimumDelegation78msgetVersion78msgetEpochInfo79msgetEpochSchedule79msgetGenesisHash79msgetMaxShredInsertSlot79msgetMinimumBalanceForRentExemption79msgetRecentPrioritizationFees79msgetSlot79msgetSlotLeaders79msgetTokenSupply79msgetTransactionCount79msisBlockhashValid79mssimulateTransaction79msgetBlockCommitment80msgetMultipleAccounts80msgetSlotLeader80msgetTokenAccountsByOwner80msgetBlockProduction81msgetVoteAccounts104msgetProgramAccounts105msgetTransaction134msgetSignatureStatuses144msgetInflationReward145msgetBlockTime146msgetBlocksWithLimit147msgetBlocks149msgetLeaderSchedule164msgetSignaturesForAddress211msgetBlock369ms| 3 |