network_timeout38438%Rate limitedrate_limited32232%Incomplete dataincomplete21321%Stalestale969%Invalid responsebody_invalid20%Network errornetwork_error10%getEpochInfo78msgetBalance79msgetAccountInfo80msgetBlockHeight80msgetGenesisHash80msgetIdentity80msgetInflationGovernor80msgetInflationRate80msgetLatestBlockhash80msgetMaxRetransmitSlot80msgetMinimumBalanceForRentExemption| Category | Detail | Share | Count |
|---|---|---|---|
Timed outnetwork_timeout | — | 49% | 1,241 |
Rate limitedrate_limited | — | 25% | 638 |
Incomplete dataincomplete | — | 17% | 442 |
Stalestale | — | 8% | 196 |
Network errornetwork_error | — | 1% | 13 |
RPC errorrpc_error | — | 0% | 6 |
Invalid responsebody_invalid | — | 0% | 2 |
HTTP errorhttp_error | — | 0% | 1 |
How Chainstack performs at landing real transactions on-chain. See the full sends leaderboard and sends performance.
getRecentPerformanceSamples80msgetSlot80msgetSlotLeader80msgetSlotLeaders80msgetStakeMinimumDelegation80msgetVersion80msisBlockhashValid80msgetHealth81msgetMaxShredInsertSlot81msgetMultipleAccounts81msgetTokenSupply81msgetTransactionCount81mssimulateTransaction81msgetBlockCommitment82msgetBlockProduction82msgetEpochSchedule82msgetFeeForMessage82msgetRecentPrioritizationFees82msgetTokenAccountBalance82msgetInflationReward84msgetTokenAccountsByOwner85msgetProgramAccounts97msgetVoteAccounts105msgetSignatureStatuses129msgetTransaction135msgetBlockTime146msgetBlocks150msgetBlocksWithLimit151msgetLeaderSchedule166msgetBlock200msgetSignaturesForAddress421ms