rpc_error21,78589%Stalestale1,3205%Timed outnetwork_timeout1,0924%Incomplete dataincomplete2811%Wrong datadata_mismatch490%Invalid responsebody_invalid40%Quota exhaustedquota_exhausted10%getMultipleAccounts41msgetTokenSupply92msgetBalance94msgetEpochSchedule98msgetHealth98msgetIdentity98msgetInflationRate98msgetMaxRetransmitSlot98msgetSlotLeaders98msgetEpochInfo99msgetGenesisHash| Category | Detail | Share | Count |
|---|---|---|---|
RPC errorrpc_error | — | 90% | 43,177 |
Stalestale | — | 6% | 2,807 |
Timed outnetwork_timeout | — | 3% | 1,621 |
Incomplete dataincomplete | — | 1% | 510 |
Wrong datadata_mismatch | — | 0% | 109 |
Invalid responsebody_invalid | — | 0% | 5 |
Quota exhaustedquota_exhausted | — | 0% | 2 |
How Chainstack performs at landing real transactions on-chain. See the full sends leaderboard and sends performance.
getInflationGovernor99msgetLatestBlockhash99msgetMaxShredInsertSlot99msgetRecentPerformanceSamples99msgetRecentPrioritizationFees99msgetTransactionCount99msisBlockhashValid99msgetBlockCommitment100msgetBlockHeight100msgetMinimumBalanceForRentExemption100msgetSlot100msgetStakeMinimumDelegation100msgetSlotLeader101msgetVersion101msgetBlockProduction102mssimulateTransaction109msgetVoteAccounts122msgetInflationReward145msgetAccountInfo148msgetSignatureStatuses160msgetTransaction167msgetLeaderSchedule169msgetBlockTime175msgetBlocksWithLimit178msgetFeeForMessage180msgetBlocks199msgetBlock232msgetProgramAccounts237msgetSignaturesForAddress324msgetTokenAccountsByOwner329ms