| RPC method | Heliuslast updated Oct 18, 00:00 UTC | Tritonlast updated Oct 16, 00:00 UTC | Alchemylast updated Oct 15, 00:00 UTC | Quicknodelast updated Oct 18, 00:00 UTC | Chainstacklast updated Oct 18, 00:00 UTC |
|---|---|---|---|---|---|
getAccountInfo | 106.0ms | 126.0ms | 143.0ms | 108.0ms | 229.0ms |
getBalance | 104.0ms | 126.0ms | 136.0ms | 106.0ms | 231.0ms |
getBlock | 156.0ms | 833.0ms | 537.0ms | 244.0ms | 517.0ms |
getBlockCommitment | 105.0ms | 124.0ms | 134.0ms | 110.0ms | 232.0ms |
getBlockHeight | 100.0ms | 119.0ms | 135.0ms | 99.0ms | 221.0ms |
getBlockProduction | 110.0ms | 126.0ms | 134.0ms | 109.0ms | 230.0ms |
getBlocks | 103.0ms | 131.0ms | 239.0ms | 144.0ms | 333.0ms |
getBlocksWithLimit | 104.0ms | 146.0ms | 209.0ms | 152.0ms | 313.0ms |
getBlockTime | 107.0ms | 131.0ms | 208.0ms | 145.0ms | 314.0ms |
getEpochInfo | 101.0ms | 123.0ms | 135.0ms | 103.0ms | 225.0ms |
getEpochSchedule | 101.0ms | 117.0ms | 140.0ms | 102.0ms | 221.0ms |
getFeeForMessage | 103.0ms | 123.0ms | 138.0ms | 105.0ms | 229.0ms |
getGenesisHash | 96.0ms | 118.0ms | 140.0ms | 103.0ms | 228.0ms |
getHealth | 94.0ms | 118.0ms | 140.0ms | 101.0ms | 224.0ms |
getIdentity | 97.0ms | 116.0ms | 137.0ms | 105.0ms | 224.0ms |
getInflationGovernor | 102.0ms | 117.0ms | 128.0ms | 104.0ms | 225.0ms |
getInflationRate | 97.0ms | 120.0ms | 136.0ms | 103.0ms | 217.0ms |
getInflationReward | 107.0ms | 245.0ms | 392.0ms | 107.0ms | 243.0ms |
getLatestBlockhash | 95.0ms | 118.0ms | 137.0ms | 106.0ms | 229.0ms |
getLeaderSchedule | 204.0ms | 328.0ms | 450.0ms | 189.0ms | 354.0ms |
getMaxRetransmitSlot | 101.0ms | 118.0ms | 134.0ms | 103.0ms | 226.0ms |
getMaxShredInsertSlot | 98.0ms | 120.0ms | 126.0ms | 104.0ms | 226.0ms |
getMinimumBalanceForRentExemption | 106.0ms | 122.0ms | 135.0ms | 109.0ms | 231.0ms |
getMultipleAccounts | 110.0ms | 130.0ms | 143.0ms | 113.0ms | 228.0ms |
getProgramAccounts | 138.0ms | 164.0ms | 234.0ms | 114.0ms | 533.0ms |
getRecentPerformanceSamples | 105.0ms | 116.0ms | 137.0ms | 107.0ms | 227.0ms |
getRecentPrioritizationFees | 103.0ms | 122.0ms | 135.0ms | 109.0ms | 231.0ms |
getSignaturesForAddress | 114.0ms | 432.0ms | 219.0ms | 229.0ms | 658.0ms |
getSignatureStatuses | 105.0ms | 142.0ms | 179.0ms | 108.0ms | 276.0ms |
getSlot | 97.0ms | 120.0ms | 134.0ms | 105.0ms | 227.0ms |
getSlotLeader | 105.0ms | 120.0ms | 134.0ms | 106.0ms | 227.0ms |
getSlotLeaders | 105.0ms | 121.0ms | 139.0ms | 109.0ms | 233.0ms |
getStakeMinimumDelegation | 101.0ms | 123.0ms | — | 107.0ms | 230.0ms |
getTokenAccountBalance | 103.0ms | 125.0ms | 140.0ms | 106.0ms | 227.0ms |
getTokenAccountsByOwner | 137.0ms | 130.0ms | 157.0ms | 115.0ms | 1618.0ms |
getTokenLargestAccounts | — | 200.0ms | 192.0ms | — | — |
getTokenSupply | 159.0ms | 124.0ms | 142.0ms | 108.0ms | 228.0ms |
getTransaction | 107.0ms | 382.0ms | 324.0ms | 150.0ms | 374.0ms |
getTransactionCount | 102.0ms | 120.0ms | 139.0ms | 105.0ms | 225.0ms |
getTransactionsForAddress | — | — | 223.0ms | — | — |
getVersion | 101.0ms | 122.0ms | 137.0ms | 102.0ms | 225.0ms |
getVoteAccounts | 147.0ms | 224.0ms | 273.0ms | 158.0ms | 287.0ms |
isBlockhashValid | 106.0ms | 123.0ms | 139.0ms | 110.0ms | 230.0ms |
simulateBundle | — | 83.0ms | 135.0ms | — | — |
simulateTransaction | 107.0ms | 125.0ms | 132.0ms | 112.0ms | 236.0ms |
A closer look behind the Overview ranking: latency over time plus per-method and per-region breakdowns. Filter by region, infra, time window, connection mode, and method.
Latency 25% · Win rate 25% · Reliability 25% · Correctness 20% · Freshness 5%